Faculty Research Interests
The diverse research interests of the Chemistry Faculty do not permit their easy classification into the traditional areas of Chemistry: Analytical, Physical, Organic, and Inorganic. However, they are listed here in a matrix of different aspects of chemistry research and with a broad descriptive title for their research interests. The association of an individual with a traditional area is indicated by a *. Other research areas of interest to the individual are indicated with •. More information about the research activities of an individual including his or her interdisciplinary interests, can be seen by clicking on the name of the individual.
| Faculty Member | An | In | Or | Ph | Nu | CP | Th | Om | Bi | Ma | Research Interests |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Gregory | * | • | Polymer Science | ||||||||
| Beck, Warren | • | * | • | • | Biophysical Chemistry | ||||||
| Bickley, Abigail | * | • | Nuclear Equation of State | ||||||||
| Blanchard, Gary | * | • | • | Synthesis and Spectroscopy of Interfaces | |||||||
| Borhan, Babak | * | • | Synthetic and Bioorganic Chemistry | ||||||||
| Bruening, Merlin | * | • | Ultrathin Films for Separation and Analysis | ||||||||
| Chang, Chi-Kwong | * | Structure, Synthesis, and Spectroscopy of Porphyrins and Metalloporphyrins | |||||||||
| Cukier, Robert | * | • | • | Theories of Charge Transfer and Transport | |||||||
| Dantus, Marcos | • | * | • | • | • | • | Novel Applications of Ultrafast Laser Spectroscopy | ||||
| Feig, Michael | * | • | • | Computational Biochemistry | |||||||
| Frost, John | * | • | Biocatalysis | ||||||||
| Geiger, James | * | • | Structural Biology Using X-Ray Crystallography | ||||||||
| Hamann, Thomas | * | Inorganic Materials / Electrochemistry | |||||||||
| Harrison, James | * | • | • | Quantum Chemistry | |||||||
| Hollingsworth, Rawle | * | • | • | Chemistry of Life Processes | |||||||
| Huang, Xuefei | • | * | • | Organic Chemistry, Synthetic Chemistry, Nanoscience and Immunology | |||||||
| Hunt, Katharine | * | • | • | • | • | Nonlocal Electromagnetic Response/Nonequilibrium Thermodynamics | |||||
| Hunt, Paul | * | • | Nonequilibrium Thermodynamics/Molecular Scattering | ||||||||
| Jackson, James | * | • | • | Mechanism and Design in Green and Organic Materials Chemistry | |||||||
| Jones, Daniel | * | • | Mass Spectrometry and Metabolomics in Chemical Ecology | ||||||||
| Maleczka, Robert | * | • | • | Synthetic Organic Chemistry | |||||||
| Mantica, Paul | * | • | • | Nuclear Decay Spectroscopy | |||||||
| McCracken, John | * | • | Biological Magnetic Resonance | ||||||||
| McCusker, James | * | • | • | Synthesis and Spectroscopy of Transition Metal Complexes | |||||||
| McGuffin, Victoria | * | Separation Science and Technology | |||||||||
| Morrissey, David | * | • | Nuclear Chemistry | ||||||||
| Odom, Aaron | * | • | Organometallic/Inorganic Synthesis and Transition Metal Catalysis in Organic Synthesis | ||||||||
| Piecuch, Piotr | * | • | • | Quantum Chemistry and Physics | |||||||
| Pinnavaia, Thomas | * | • | Inorganic Materials Chemistry: Porous Structures and Nanocomposites | ||||||||
| Poltavets, Viktor | * | Inorganic Materials Chemistry: Energy Materials | |||||||||
| Posey, Lynmarie | * | Cluster Spectroscopy | |||||||||
| Reid, Gavin | * | • | Bioanalytical Mass Spectrometry | ||||||||
| Smith, Milton | * | • | • | • | Inorganometallic Chemistry and Polymer Interactions within Biological Systems | ||||||
| Spence, Dana | * | Quantitative Biological Chemistry | |||||||||
| Swain, Greg | * | • | Electrochemistry and Materials Science | ||||||||
| Tepe, Jetze | * | • | Bioorganic Chemistry | ||||||||
| Walker, Kevin | * | • | Functional Analysis of Enzymes on Biosynthetic Pathways of Plant-derived Bioactive Compounds | ||||||||
| Weliky, David | • | • | * | • | • | • | Nuclear Magnetic Resonance of Biological and Inorganic Systems | ||||
| Wulff, William | * | • | Synthetic Organic Chemistry |

